All studios › Jiva Health
Jiva Health prices
yogapilates
- Area
- Wandsworth (SW18) and Wimbledon (SW19) (Wandsworth / Merton)
- Nearest tube
- Not stated on the pricing page
- ClassPass
- Not verified
- Data
- Full price list
- Checked
- 20 October 2026 (curl)
Price breakdown
| Option | Price | £ per class | Conditions |
|---|---|---|---|
| Intro: 10 days unlimited | £25 | £8.75/class at 2 a week (≈2.9 classes in 10 days); £5.83 at 3 a week | New to the studio. |
| Drop-in | £20 | £20.00/class | |
| 5-class pack | £85 | £17.00/class | |
| 10-class pack | £150 | £15.00/class | |
| 20-class pack | £280 | £14.00/class | |
| Unlimited monthly | £110 | £12.69/class at 2 a week; £8.46 at 3 a week | Monthly, 3-month minimum |
| 1 month upfront unlimited | £160 | ||
| 6 months upfront | £630 | ||
| 12 months upfront | £1,140 |
Sources
Prices change often, especially intro offers. Always check the studio's own page before buying. £/class figures are our arithmetic; unlimited options assume you actually go 2 or 3 times a week.
The weekly best-deals email
The cheapest new intro offers and price changes across London yoga studios, once a week. No spam, unsubscribe any time.
Coming soon: sign-ups are not live yet, so nothing is sent or stored.